home faq buy carbon credit about us your contribution projects news
Earth Preserver: Balance Your Life with carbon offset credits
Go Carbon Neutral | GHG Neutral | Climate Positive | Zero Carbon | Offset
Carbon Offsets: Living Balance

Life Balance

Auto   |   Flight   |   Life   |   Home
Balance Your Life

If you want to offset your CO2 emissions relating to your autos, flights, and home all at once- truly "Balance your Life" - this is the place. Below, simply find your country and purchase your credits. The figures are based on numbers Provided by the United Nations for the average CO2 output per person.
 
Select Your Country
United States 22.05 Tons CO2 $220.50 USD
Australia 19.85 Tons CO2 $198.50 USD
Canada 15.66 Tons CO2 $156.66 USD
Czech Republic 12.79 Tons CO2 $127.90 USD
China 3.13 Tons CO2 $31.30 USD
France 6.78 Tons CO2 $67.80 USD
Germany 10.58 Tons CO2 $105.80 USD
Hong Kong 5.80 Tons CO2 $58.00 USD
Israel 10.47 Tons CO2 $104.70 USD
Japan 10.25 Tons CO2 $102.50 USD
Malaysia 6.83 Tons CO2 $68.30 USD
Mexico 4.74 Tons CO2 $47.40 USD
New Zealand 13.09 Tons CO2 $130.90 USD
Norway 12.24 Tons CO2 $122.40 USD
Russian Federation 10.91 Tons CO2 $109.10 USD
Saudi Arabia 19.96 Tons CO2 $199.60 USD
Singapore 7.60 Tons CO2 $76.00 USD
South Africa 8.27 Tons CO2 $82.70 USD
Sweden 5.80 Tons CO2 $58.00 USD
Ukraine 7.61 Tons CO2 $76.10 USD
United Kingdom 10.69 Tons CO2 $106.90 USD
 
Contact Us Site map Links © Copyright Earth Preserver, All Rights Reserved